Merta Clothing
All measurements are approximate. For the best fit, compare these measurements with a similar garment you already own.
π Tops (T-Shirts, Hoodies, Sweatshirts)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 86β91 | 66 |
| S | 91β96 | 68 |
| M | 96β101 | 70 |
| L | 101β106 | 72 |
| XL | 106β111 | 74 |
| XXL | 111β116 | 76 |
π Bottoms (Joggers, Trousers, Shorts)
| Size | Waist (cm) | Inside Leg (cm) |
|---|---|---|
| XS | 66β71 | 74 |
| S | 71β76 | 76 |
| M | 76β81 | 78 |
| L | 81β86 | 80 |
| XL | 86β91 | 82 |
| XXL | 91β96 | 84 |
π§₯ Outerwear (Jackets, Coats)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 96 | 68 |
| M | 101 | 70 |
| L | 106 | 72 |
| XL | 111 | 74 |
| XXL | 116 | 76 |
π How to Measure
- Chest: Measure around the fullest part of the chest
- Waist: Measure around natural waistline
- Length: Measure from shoulder to hem
- Inside Leg: Measure from crotch to ankle
βΉοΈ Fit Notes
- Designed for a modern streetwear fit
- If you prefer an oversized look, we recommend sizing up
- If you are between sizes, choose the larger size
Need Help?
If youβre unsure about sizing, contact us at Email:Β [info@mertaclothing.uk] and weβll be happy to help.